![]() |
JPN | Qtr | FIN | ![]() |
|
||||||||||||||||||||||
| 84 | 4th | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
JPN 1-65 on JPN35 | Drive: 1 play, 26 yards, Used 0:00 |
Team Japan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Muneyuki K | 2 | 12 | 6.0 | 0 | 8 |
Totals... | 2 | 12 | 6.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Takuya Iw | 1 | 1 | 1.0 | 0 | 1 |
Yoto O | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 1 | 0.5 | 0 | 1 |
Field goal attempts |
Team Finland |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Berndtsson S | 9 | 270 | 30.0 | 39 | 0 | 0 | 0 |
Totals... | 9 | 270 | 30.0 | 39 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Hakli M | 4 | 60 | 15.0 | 0 | 24 |
Rontu V | 2 | 24 | 12.0 | 0 | 14 |
Zinhu N | 2 | 22 | 11.0 | 0 | 18 |
Pennanen P | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 9 | 116 | 12.9 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Routila H | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 1 | 4 | 4.0 | 0 | 4 |
Field goal attempts |