JPN   Qtr   FIN  
  1st 2nd 3rd 4th Total
Team Japan 28 28 14 14 84
Team Finland 0 0 0 0 0
84   4th   0  
  3   Timeouts
remaining
  3  
  JPN 1-65 on JPN35 Drive: 1 play, 26 yards, Used 0:00
Team Japan
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
J45 10:19 Punt F00 09:46 TOUCHDOWN 2-55 0:33
F49 07:29 Punt F00 05:46 TOUCHDOWN 5-49 1:43
J40 04:46 Punt F00 04:32 TOUCHDOWN 1-60 0:14
F45 02:29 Punt F00 01:11 TOUCHDOWN 4-45 1:18
2nd Quarter
F15 11:48 Fumble F00 11:44 TOUCHDOWN 1-15 0:04
J28 09:22 Punt F00 08:00 TOUCHDOWN 5-72 1:22
J50 06:54 Punt F00 06:11 TOUCHDOWN 4-50 0:43
J42 04:26 Punt F00 02:35 TOUCHDOWN 6-58 1:51
F19 01:34 Fumble F19 01:24 Interception 2-0 0:10
3rd Quarter
J35 11:12 Kickoff F00 10:39 TOUCHDOWN 1-65 0:33
J38 00:00 Punt F00 00:00 TOUCHDOWN 4-62 0:00
4th Quarter
F20 00:00 Interception F00 00:00 TOUCHDOWN 2-20 0:00
J42 00:00 Punt F24 00:00 Fumble 3-34 0:00
F26 00:00 Interception F00 00:00 TOUCHDOWN 1-26 0:00
Team Finland
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
F27 12:00 Kickoff F26 10:19 Punt 3--1 1:41
F21 09:40 Kickoff F24 07:29 Punt 3-3 2:11
F33 05:42 Kickoff F35 04:46 Punt 3-2 0:56
F20 04:32 Kickoff F23 02:29 Punt 3-3 2:03
F21 01:06 Kickoff F20 11:48 Fumble 3--1 1:18
2nd Quarter
F35 11:45 Kickoff F33 09:22 Punt 3--2 2:23
F29 07:54 Kickoff F29 06:54 Punt 3-0 1:00
F28 06:05 Kickoff F27 04:26 Punt 3--1 1:39
F20 02:31 Kickoff F21 01:34 Fumble 2-1 0:57
F19 01:24 Interception F23 00:00 End of half 2-4 1:24
3rd Quarter
F15 08:33 Kickoff F28 00:00 Punt 5-13 8:33
4th Quarter
F20 00:00 Kickoff F21 00:00 Interception 2-1 0:00
F24 00:00 Kickoff F26 00:00 Punt 3-2 0:00
F24 00:00 Fumble F24 00:00 Interception 2-0 0:00