![]() |
SWE | Qtr | FIN | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 49 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Sweden |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Linden S | 7 | 213 | 30.4 | 46 | 0 | 0 | 0 |
| Sweden | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 8 | 213 | 26.6 | 46 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Thimfors E | 1 | 5 | 5.0 | 0 | 0 |
| Malaxos M | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 5 | 2.5 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Malaxos M | 4 | 22 | 5.5 | 0 | 16 |
| Munters G | 1 | 32 | 32.0 | 0 | 32 |
| Hedstrom A | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 6 | 68 | 11.3 | 0 | 32 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Helgman T | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| Field goal attempts |
| Finland |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Raty Emilia | 3 | 103 | 34.3 | 45 | 0 | 1 | 0 |
| Finland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 4 | 103 | 25.8 | 45 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Soderholm E | 2 | 41 | 20.5 | 0 | 28 |
| Finland | 1 | 13 | 13.0 | 0 | 0 |
| Totals... | 3 | 54 | 18.0 | 0 | 28 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ahonen L | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 1 | 22 | 22.0 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Laajapuro E | 1 | 7 | 7.0 | 0 | 7 |
| Nikander J | 1 | 3 | 3.0 | 1 | 3 |
| Totals... | 2 | 10 | 5.0 | 1 | 7 |
| Field goal attempts |