![]() |
KUW | Qtr | GER | ![]() |
|
||||||||||||||||||||||
0 | Final | 76 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Kuwait |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
M.Abdullah | 2 | 49 | 24.5 | 26 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 3 | 49 | 16.3 | 26 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Fai.Alfarhan | 4 | 47 | 11.8 | 0 | 28 |
A.Alnassar | 2 | 1 | 0.5 | 0 | 0 |
N.Altheyab | 1 | 0 | 0.0 | 0 | 0 |
A.Alsayyar | 1 | 0 | 0.0 | 0 | 0 |
K.Almohammed | 1 | 6 | 6.0 | 0 | 0 |
Totals... | 9 | 54 | 6.0 | 0 | 28 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Germany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
N.Bauer | 0 | 88 | 0.0 | 1 | 88 |
Totals... | 0 | 88 | 0.0 | 1 | 88 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
M.Otte | 1 | 24 | 24.0 | 0 | 24 |
Totals... | 1 | 24 | 24.0 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |