![]() |
J15 | Qtr | W15 |
|
|||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
J15 1-10 on J1530 | Drive: 0 plays, 0 yards, Started at 00:00 |
1st Quarter Play-by-Play |
J15 | W15 | |
1st downs | 0 | 0 |
Rush yards | 0 | 0 |
Pass yards | 0 | 0 |
Total offense | 0 | 0 |
Penalties | 0-0 | 0-0 |
Turnovers | 0 | 0 |
Jaguaarit U-15 |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Wolverines U-15 |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Sep 20, 2015
Site: Helsinki
Stadium: Brahen kentt„
Temp: 17 c
Wind: 1-2ms
Weather: Sunny
Officials:
Ref: Tuuli
Ump: Paivarinta
Line: Makarainen
LJ: Naumanen