| Se_ii | Qtr | Fin_ii |
|
||||||||||||||||||||||||
| 6 | Final | 16 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| SWEDEN U17 II |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Lund V | 4 | 100 | 25.0 | 30 | 0 | 0 | 0 |
| Totals... | 4 | 100 | 25.0 | 30 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Pulgar D | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Hodges-Dexner G | 2 | 20 | 10.0 | 0 | 11 |
| Team Sweden II | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 20 | 6.7 | 0 | 11 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ohlstrom-Flygar | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| Field goal attempts |
| FINLAND U17 II |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kontio A | 3 | 80 | 26.7 | 36 | 0 | 0 | 0 |
| Totals... | 3 | 80 | 26.7 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Acao L | 1 | 0 | 0.0 | 0 | 0 |
| Lindholm J | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 2 | 6 | 3.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Valkamo E | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| Field goal attempts |