Dk_u17   Qtr   Se_u17  
  1st 2nd 3rd 4th Total
DENMARK U17 0 0 0 0 0
SWEDEN U17 7 12 0 0 19
0   Final   19  
  1   Timeouts
remaining
  1  
 
DENMARK U17
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
D26 10:00 Kickoff S48 09:16 Fumble 3-26 0:44
S20 07:55 Interception S25 07:32 Downs 4--5 0:23
D40 02:29 Kickoff D40 01:14 Punt 3-0 1:15
2nd Quarter
D39 09:53 Punt S45 08:00 Punt 6-16 1:53
D25 05:35 Downs D23 04:39 Punt 3--2 0:56
S25 04:39 Fumble S25 03:29 Missed FG 4-0 1:10
D35 03:06 Kickoff D46 01:51 Interception 4-11 1:15
D39 01:29 Kickoff D38 00:00 End of half 3--1 1:29
3rd Quarter
D15 07:26 Punt D05 05:49 Punt 3--10 1:37
D11 01:09 Interception D10 09:14 Punt 3--1 1:55
4th Quarter
D40 08:23 Interception S22 07:47 Fumble 3-38 0:36
D26 05:24 Punt D18 04:43 Punt 3--8 0:41
D37 04:38 Interception S37 03:08 Punt 6-26 1:30
D35 00:35 Punt S03 00:00 End of half 5-62 0:35
SWEDEN U17
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S48 09:16 Fumble D39 07:55 Interception 3-13 1:21
S25 07:32 Downs D00 02:29 TOUCHDOWN 10-75 5:03
S25 01:14 Punt S42 09:53 Punt 4-17 1:21
2nd Quarter
S30 08:00 Punt D26 05:35 Downs 5-44 2:25
S30 00:00 Punt S25 04:39 Fumble 0--5 0:00
S25 03:29 Missed FG D00 03:12 TOUCHDOWN 2-75 0:17
D36 01:51 Interception D00 01:35 TOUCHDOWN 2-36 0:16
3rd Quarter
S20 09:54 Kickoff S38 07:26 Punt 4-18 2:28
D38 05:49 Punt D15 01:09 Interception 8-23 4:40
4th Quarter
S29 09:14 Punt D16 08:23 Interception 4-55 0:51
S22 07:47 Fumble S39 05:24 Punt 4-17 2:23
D41 04:43 Punt D41 04:38 Interception 1-0 0:05
S06 03:08 Punt S20 00:35 Punt 5-14 2:33
table>