![]() |
ROO | Qtr | TFT | ![]() |
|
||||||||||||||||||||||
| | 29 | Final | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Roosters |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Peyton S | 4 | 102 | 25.5 | 1 | 45 |
| Totals... | 4 | 102 | 25.5 | 1 | 45 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Peyton S | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 1 | 30 | 30.0 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Tuhkanen T | 2 | 22 | 11.0 | 0 | 19 |
| Peyton S | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 22 | 7.3 | 0 | 19 |
| Field goal attempts | |||||
| Miettinen A | 3rd | 06:15 | 22 yards - Good | ||
| TAFT |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Olin A | 5 | 185 | 37.0 | 43 | 0 | 0 | 0 |
| Totals... | 5 | 185 | 37.0 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Olin A | 4 | 66 | 16.5 | 0 | 22 |
| Williamson M | 2 | 38 | 19.0 | 0 | 22 |
| Totals... | 6 | 104 | 17.3 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Williamson M | 1 | 26 | 26.0 | 0 | 26 |
| Totals... | 1 | 26 | 26.0 | 0 | 26 |
| Field goal attempts |