![]() |
TRON | Qtr | WOLN | ![]() |
|
||||||||||||||||||||||
| 23 | Final | 0 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Trojans Naiset |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen L | 3 | 113 | 37.7 | 43 | 1 | 1 | 0 |
| Totals... | 3 | 113 | 37.7 | 43 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Kaszas L | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Pulkkinen L | 2nd | 06:05 | 24 yards - Good | ||
| Wolverines Naiset |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Soderholm E | 3 | 85 | 28.3 | 35 | 0 | 0 | 0 |
| Totals... | 3 | 85 | 28.3 | 35 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jaaskela M | 1 | 6 | 6.0 | 0 | 6 |
| Soderholm E | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 6 | 3.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Benson S | 3 | 42 | 14.0 | 0 | 25 |
| Kallio R | 1 | 9 | 9.0 | 0 | 9 |
| Jaaskela M | 1 | 22 | 22.0 | 0 | 22 |
| Soderholm E | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 6 | 89 | 14.8 | 0 | 25 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |