![]() |
SWE | Qtr | FIN | ![]() |
|
||||||||||||||||||||||
| 22 | Final | 14 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Sweden |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Gorecki J | 4 | 130 | 32.5 | 35 | 0 | 0 | 0 |
| Juhlin P | 3 | 61 | 20.3 | 44 | 0 | 1 | 0 |
| Totals... | 7 | 191 | 27.3 | 44 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Petersson N | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 1 | 21 | 21.0 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Petersson N | 3 | 41 | 13.7 | 0 | 18 |
| Taborda E | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 4 | 52 | 13.0 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Garcia V | 2 | 16 | 8.0 | 0 | 14 |
| Totals... | 2 | 16 | 8.0 | 0 | 14 |
| Field goal attempts | |||||
| Gorecki J | 3rd | 08:08 | 36 yards - Missed | ||
| Gorecki J | 4th | 06:15 | 31 yards - Missed | ||
| Finland |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Olin A | 7 | 215 | 30.7 | 39 | 1 | 3 | 0 |
| Totals... | 7 | 215 | 30.7 | 39 | 1 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Laine Ro | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Laine Ro | 1 | 32 | 32.0 | 0 | 32 |
| Seppanen M | 1 | 26 | 26.0 | 0 | 26 |
| Kyei M | 1 | 31 | 31.0 | 0 | 31 |
| Totals... | 3 | 89 | 29.7 | 0 | 32 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Lempinen V | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |