![]() |
JPN | Qtr | CHN | ![]() |
|
||||||||||||||||||||||
| 54 | 4th | 0 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| CHN 1-10 on CHN38 | Drive: 0 plays, 0 yards, Started at 01:20 | ||||||||||||||||||||||||||
| Team Japan |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ryo T | 3 | 78 | 26.0 | 1 | 42 |
| Totals... | 3 | 78 | 26.0 | 1 | 42 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Keita S | 2 | 132 | 66.0 | 1 | 75 |
| Totals... | 2 | 132 | 66.0 | 1 | 75 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Nanami A | 3rd | 02:47 | 38 yards - Good | ||
| Team China |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Zhang ZS | 6 | 214 | 35.7 | 51 | 0 | 0 | 2 |
| Totals... | 6 | 214 | 35.7 | 51 | 0 | 0 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Zhong Z | 5 | 63 | 12.6 | 0 | 20 |
| Lai S | 1 | 1 | 1.0 | 0 | 1 |
| Ni D | 1 | 10 | 10.0 | 0 | 10 |
| Chen S | 1 | -3 | -3.0 | 0 | 0 |
| Totals... | 8 | 71 | 8.9 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |