![]() |
MEX | Qtr | SWE | ![]() |
|
||||||||||||||||||||||
| | 62 | Final | 0 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Team Mexico |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ezcobar Andra S | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 |
| Totals... | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Barrios Orteg J | 1 | 8 | 8.0 | 0 | 8 |
| Sanchez Padil J | 1 | 2 | 2.0 | 0 | 2 |
| Contla Parra N | 1 | 19 | 19.0 | 0 | 19 |
| Totals... | 3 | 29 | 9.7 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ezcobar Andra S | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Montes de Oca M | 1 | 45 | 45.0 | 0 | 45 |
| Totals... | 1 | 45 | 45.0 | 0 | 45 |
| Field goal attempts |
| Team Sweden |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Lowenborg F | 10 | 288 | 28.8 | 36 | 0 | 0 | 0 |
| Soderberg F | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| Totals... | 11 | 284 | 25.8 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Wilhelmsson R | 4 | 49 | 12.2 | 0 | 20 |
| Walhgren J | 2 | 22 | 11.0 | 0 | 11 |
| Sander M | 2 | 39 | 19.5 | 0 | 22 |
| Totals... | 8 | 110 | 13.8 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |