USA   Qtr   CAN  
  1st 2nd 3rd 4th Total
USA 12 0 22 6 40
Canada 7 7 0 3 17
40   Final   17  
  2   Timeouts
remaining
  2  
 
USA
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
U20 12:00 Kickoff C00 10:55 TOUCHDOWN 3-80 1:05
C36 07:49 Punt C00 06:13 TOUCHDOWN 4-36 1:36
U20 04:39 Kickoff C38 02:12 Fumble 5-42 2:27
U20 01:29 Missed FG U32 11:45 Punt 4-12 1:44
2nd Quarter
U34 10:39 Punt U34 09:04 Punt 3-0 1:35
U21 06:49 Kickoff U07 04:36 Punt 3--14 2:13
U32 04:01 Fumble U45 02:12 Punt 5-13 1:49
U36 00:44 Punt U28 00:00 End of half 2--8 0:44
3rd Quarter
U20 08:25 Punt C00 05:42 TOUCHDOWN 6-80 2:43
C49 05:26 Fumble C00 05:15 TOUCHDOWN 1-49 0:11
U45 04:12 Punt C00 02:40 TOUCHDOWN 5-55 1:32
U45 00:37 Punt C00 10:51 TOUCHDOWN 5-55 1:46
4th Quarter
U38 06:43 Kickoff C46 04:15 Punt 4-16 2:28
C45 02:53 Downs C25 00:00 End of half 5-20 2:53
Canada
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C20 10:47 Kickoff C30 07:49 Punt 5-10 2:58
C44 06:06 Kickoff U00 04:39 TOUCHDOWN 4-56 1:27
C38 02:12 Fumble U17 01:29 Missed FG 5-45 0:43
2nd Quarter
C34 11:45 Punt C27 10:39 Punt 3--7 1:06
U31 09:04 Punt U00 06:56 TOUCHDOWN 5-31 2:08
U40 04:36 Punt U32 04:01 Fumble 3-8 0:35
C15 02:12 Punt C24 00:44 Punt 3-9 1:28
3rd Quarter
C23 11:53 Kickoff U30 08:25 Punt 8-47 3:28
C50 05:33 Kickoff C49 05:26 Fumble 1--1 0:07
C20 05:15 Kickoff C18 04:12 Punt 3--2 1:03
C20 02:40 Kickoff C29 00:37 Punt 5-9 2:03
4th Quarter
U48 10:43 Kickoff U18 06:56 FIELD GOAL 9-30 3:47
C14 04:15 Punt C45 02:53 Downs 6-31 1:22