4th Quarter Play-by-Play |
Usa | 2-7 | on Ger12 | Start of 4th quarter, clock 12:00. |
Usa | 2-7 | on Ger12 | K.Hopewell rush left tackle for 1 yard to the GER11 (N.Gustav). |
Usa | 3-6 | on Ger11 | K.Hopewell rush right end for no gain to the GER11 (N.Gustav;D.Hundseder). |
Usa | 4-6 | on Ger11 | K.Hopewell rush right tackle for 11 yards to the GER0, 1ST DOWN USA, TOUCHDOWN, clock 10:26, J.Maples kick attempt failed (blocked) (blocked by D.Mohrdieck). |
USA 54, Germany 0 |
| Drive: 7 plays, 60 yards, TOP 4:18 |
| | | A.Kelsey kickoff 53 yards to the GER12, F.Schmidt return 13 yards to the GER25 (W.Tillo;J.Racimo). |
Ger | 1-10 | on Ger25 | GERMANY drive start at 10:19. |
Ger | 1-10 | on Ger25 | L.Helm rush left tackle for loss of 4 yards to the GER21 (T.Walsworth). |
Ger | 2-14 | on Ger21 | J.Manyema rush left end for no gain to the GER21 (T.Walsworth). |
Ger | 3-14 | on Ger21 | J.Weinreich short right pass complete to L.Helm for 8 yards to the GER29 (J.Racimo;C.Houtman). |
Ger | 4-6 | on Ger29 | PENALTY USA Substitution Infraction 5 yards to the GER34. |
Ger | 4-1 | on Ger34 | PENALTY GER False Start (N.Gabelt) 5 yards to the GER29. |
Ger | 4-6 | on Ger29 | PENALTY GER False Start (N.Gustav) 5 yards to the GER24. |
Ger | 4-11 | on Ger24 | M.v.Wachsmann punt 22 yards to the GER46, downed. |
| Drive: 3 plays, minus 1 yard, TOP 2:49 |
Usa | 1-10 | on Ger46 | USA drive start at 07:30. |
Usa | 1-10 | on Ger46 | K.Hopewell rush right guard for loss of 1 yard to the GER47 (E.Tekindag). |
Usa | 2-11 | on Ger47 | K.Hopewell rush left tackle for 2 yards to the GER45 (N.Gustav;J.Herrmann). |
Usa | 3-9 | on Ger45 | K.Hopewell rush left guard for 13 yards to the GER32, 1ST DOWN USA (L.Nicolini). |
Usa | 1-10 | on Ger32 | K.Hopewell rush right guard for 1 yard to the GER31 (N.Gustav). |
Usa | 2-9 | on Ger31 | K.Hopewell rush right end for no gain to the GER31 (S.Jelvani;A.Weissbeck). |
Usa | 3-9 | on Ger31 | K.Hopewell rush kneels down for loss of 5 yards to the GER36. |
Usa | 4-14 | on Ger36 | K.Hopewell rush kneels down for loss of 5 yards to the GER41. |
| Drive: 7 plays, 5 yards, TOP 4:30 |
Ger | 1-10 | on Ger41 | GERMANY drive start at 03:00. |
Ger | 1-10 | on Ger41 | A.Braunsperger rush right guard for 5 yards to the GER46 (C.Houtman;J.Racimo). |
Ger | 2-5 | on Ger46 | A.Braunsperger rush right guard for 8 yards to the USA46, 1ST DOWN GER (M.DelVecchio). |
Ger | 1-10 | on Usa46 | J.Weinreich rush kneels down for loss of 2 yards to the USA48. |
Ger | 2-12 | on Usa48 | J.Weinreich rush kneels down for loss of 1 yard to the USA49. |
Ger | 3-13 | on Usa49 | J.Weinreich rush kneels down for loss of 1 yard to the 50 yardline. |
Ger | 4-14 | on Ger50 | End of game, clock 00:00. |
| Drive: 5 plays, 9 yards, TOP 3:00 |