![]() |
AUT | Qtr | CAN | ![]() |
|
||||||||||||||||||||||
7 | Final | 36 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Austria |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
B.Seikovits | 5 | 155 | 31.0 | 35 | 0 | 1 | 0 |
Totals... | 5 | 155 | 31.0 | 35 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
F.Pilger | 2 | 13 | 6.5 | 0 | 8 |
L.Misangumukini | 1 | 2 | 2.0 | 0 | 2 |
Totals... | 3 | 15 | 5.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
R.Zangele | 3 | 74 | 24.7 | 0 | 39 |
A.Wegan | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 4 | 97 | 24.2 | 0 | 39 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Canada |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
D.Levesque | 4 | 160 | 40.0 | 47 | 0 | 2 | 0 |
Totals... | 4 | 160 | 40.0 | 47 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
J.McCoy | 3 | 12 | 4.0 | 0 | 10 |
Totals... | 3 | 12 | 4.0 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
L.Normandin | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 1 | 4 | 4.0 | 0 | 4 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
N.Plourde-H. | 1 | 24 | 24.0 | 0 | 24 |
M.Boutin | 1 | 2 | 2.0 | 0 | 2 |
Totals... | 2 | 26 | 13.0 | 0 | 24 |
Field goal attempts |