4th Quarter Play-by-Play |
Kuw | 2-17 | on Kuw13 | Start of 4th quarter, clock 12:00. |
Kuw | 2-17 | on Kuw13 | A.Alabdullah rush up middle for loss of 3 yards to the KUW10, fumble by A.Alabdullah recovered by AUT N.Bogojevic at KUW5. |
| Drive: 2 plays, minus 15 yards, TOP 1:18 |
Aut | 1-G | on Kuw05 | AUSTRIA drive start at 11:44. |
Aut | 1-G | on Kuw05 | A,Hertel rush right tackle for loss of 3 yards to the KUW8 (F.Bonashi;H.Alnimash). |
Aut | 2-G | on Kuw08 | B.Seikovits short right pass incomplete to L.Misangumukini. |
Aut | 3-G | on Kuw08 | A,Hertel rush left tackle for 6 yards to the KUW2 (F.Bonashi). |
Aut | 4-G | on Kuw02 | M.Wappl field goal attempt from 20 MISSED - wide left, spot at KUW20, clock 09:15. |
| Drive: 4 plays, 3 yards, TOP 2:29 |
Kuw | 1-10 | on Kuw20 | KUWAIT drive start at 09:15. |
Kuw | 1-10 | on Kuw20 | A.Alwara rush right end for no gain to the KUW20 (A.Khaffafsharif;B.Schmied). |
Kuw | 2-10 | on Kuw20 | A.Alwara rush left guard for loss of 1 yard to the KUW19 (B.Dorner). |
Kuw | 3-11 | on Kuw19 | S.Alenzi rush left guard for loss of 2 yards to the KUW17 (A.Khaffafsharif). |
Kuw | 4-13 | on Kuw17 | Timeout Kuwait, clock 07:08. |
Kuw | 4-13 | on Kuw17 | M.Abdullah punt BLOCKED, recovered by KUW M.Abdullah at KUW10 (blocked by A.Khaffafsharif). |
| Drive: 3 plays, minus 3 yards, TOP 2:18 |
Aut | 1-G | on Kuw10 | AUSTRIA drive start at 06:57. |
Aut | 1-G | on Kuw10 | A,Hertel rush left guard for 7 yards to the KUW3 (F.Bonashi). |
Aut | 2-G | on Kuw03 | A,Hertel rush left end for 2 yards to the KUW1 (A.Musawy;D.Ashkenazi). |
Aut | 3-G | on Kuw01 | A,Hertel rush right tackle for 1 yard to the KUW0, TOUCHDOWN, clock 05:15. |
| | | M.Wappl kick attempt good. |
Austria 64, Kuwait 0 |
| Drive: 3 plays, 10 yards, TOP 2:08 |
| | | M.Wappl kickoff 43 yards to the KUW22, Fai.Alfarhan return 23 yards to the KUW45 (M.Schild). |
Kuw | 1-10 | on Kuw45 | KUWAIT drive start at 04:49. |
Kuw | 1-10 | on Kuw45 | E.Albanai at QB for Kuwait. |
Kuw | 1-10 | on Kuw45 | S.Alenzi rush right tackle for loss of 1 yard to the KUW44 (A.Khaffafsharif). |
Kuw | 2-11 | on Kuw44 | S.Alenzi rush left guard for no gain to the KUW44, fumble by S.Alenzi recovered by KUW S.Alenzi at KUW41. |
Kuw | 3-14 | on Kuw41 | A.Alabdullah rush up middle for loss of 7 yards to the KUW34. |
Kuw | 4-21 | on Kuw34 | M.Abdullah punt 54 yards to the AUT12, R.Zangele return 38 yards to the 50 yardline, PENALTY AUT Illegal block (N.Bogojevic) 10 yards to the KUW40, 1st and 10, AUT ball on KUW40. |
| Drive: 3 plays, minus 11 yards, TOP 2:52 |
Aut | 1-10 | on Kuw40 | AUSTRIA drive start at 01:57. |
Aut | 1-10 | on Kuw40 | B.Seikovits short left pass complete to M.Wappl for loss of 1 yard to the KUW41 (A.Maraffe;M.Alajeel). |
Aut | 2-11 | on Kuw41 | A,Hertel rush right tackle for 18 yards to the KUW23, 1ST DOWN AUT (S.Sakeen). |
Aut | 1-10 | on Kuw23 | B.Seikovits rush kneels down for loss of 1 yard to the KUW24. |
Aut | 2-11 | on Kuw24 | End of game, clock 00:00. |
| Drive: 3 plays, 16 yards, TOP 1:57 |