![]() |
Swe17 | Qtr | Fin17 | ![]() |
|
||||||||||||||||||||||
| 27 | 4th | 21 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| FIN17 1-10 on SWE1744 | Drive: 3 plays, 21 yards, Used 0:46 | ||||||||||||||||||||||||||
| Sweden U17 |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Blom L | 4 | 128 | 32.0 | 34 | 0 | 0 | 0 |
| Totals... | 4 | 128 | 32.0 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lentell E | 2 | 46 | 23.0 | 0 | 30 |
| Stensson A | 1 | 25 | 25.0 | 0 | 25 |
| Lundblad W | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 4 | 77 | 19.2 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Persson R | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 1 | 9 | 9.0 | 0 | 9 |
| Field goal attempts |
| Finland U17 |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Norrena S | 4 | 136 | 34.0 | 43 | 0 | 1 | 0 |
| Totals... | 4 | 136 | 34.0 | 43 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Pajarinen A | 2 | 16 | 8.0 | 0 | 14 |
| Totals... | 2 | 16 | 8.0 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Pajarinen A | 2 | 39 | 19.5 | 0 | 20 |
| Lugora S | 1 | 14 | 14.0 | 0 | 14 |
| Lievonen O | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 4 | 73 | 18.2 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |