![]() |
SWEL | Qtr | FINL | ![]() |
|
||||||||||||||||||||||
| 20 | 4th | 21 | | ||||||||||||||||||||||||
| -1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| FINL 1-10 on FINL40 | Drive: 0 plays, 0 yards, Used 0:00 | ||||||||||||||||||||||||||
| Sweden Ladies |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ullen K | 3 | 133 | 44.3 | 47 | 0 | 2 | 0 |
| Totals... | 3 | 133 | 44.3 | 47 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ullen K | 4 | 67 | 16.8 | 0 | 21 |
| Totals... | 4 | 67 | 16.8 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Finland Ladies |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Seppala S | 2 | 52 | 26.0 | 31 | 0 | 0 | 0 |
| Totals... | 2 | 52 | 26.0 | 31 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Nirhamo K | 2 | 41 | 20.5 | 0 | 21 |
| Luhtala J | 1 | 34 | 34.0 | 0 | 34 |
| Totals... | 3 | 75 | 25.0 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Koponen N | 1 | 34 | 34.0 | 0 | 34 |
| Niemi T | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 2 | 38 | 19.0 | 0 | 34 |
| Field goal attempts |