IFAF U19 World Championship 2014

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Canada 4 28 2 22 1 0 1 200 50.0
2. USA 4 27 0 20 2 0 0 186 46.5
3. Austria 4 17 2 15 0 0 1 125 31.2
4. Mexico 4 14 2 14 0 0 0 104 26.0
5. Germany 4 15 0 13 0 0 0 103 25.8
6. Japan 4 14 2 12 0 0 0 102 25.5
7. France 4 13 0 8 1 0 0 88 22.0
8. Kuwait 4 0 0 0 0 0 0 0 0.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. USA 4 4 1 4 0 0 0 31 7.8
2. Canada 4 7 0 3 1 0 0 47 11.8
3. Austria 4 10 1 9 1 0 0 74 18.5
4. Japan 4 13 1 11 1 0 0 94 23.5
5. Mexico 4 15 2 14 0 0 0 110 27.5
France 4 15 3 11 0 0 0 110 27.5
7. Germany 4 20 0 17 0 0 0 137 34.2
8. Kuwait 4 44 0 35 1 0 2 305 76.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. USA 4 801 807 200 1608 8.0 24 402.0
2. Canada 4 534 926 215 1460 6.8 25 365.0
3. Mexico 4 868 565 217 1433 6.6 13 358.2
4. Japan 4 558 717 205 1275 6.2 14 318.8
5. Austria 4 616 553 193 1169 6.1 15 292.2
6. Germany 4 617 358 191 975 5.1 12 243.8
7. France 4 754 147 155 901 5.8 12 225.2
8. Kuwait 4 -277 42 150 -235 -1.6 0 -58.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Canada 4 281 312 190 593 3.1 7 148.2
2. USA 4 144 581 229 725 3.2 3 181.2
3. Austria 4 490 400 187 890 4.8 10 222.5
4. France 4 529 606 202 1135 5.6 14 283.8
5. Germany 4 662 510 174 1172 6.7 19 293.0
6. Mexico 4 723 562 191 1285 6.7 15 321.2
7. Japan 4 808 493 228 1301 5.7 11 325.2
8. Kuwait 4 834 651 125 1485 11.9 36 371.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Mexico 4 140 868 6.2 7 217.0
2. USA 4 125 801 6.4 12 200.2
3. France 4 136 754 5.5 9 188.5
4. Germany 4 121 617 5.1 10 154.2
5. Austria 4 112 616 5.5 9 154.0
6. Japan 4 110 558 5.1 8 139.5
7. Canada 4 94 534 5.7 11 133.5
8. Kuwait 4 93 -277 -3.0 0 -69.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. USA 4 106 144 1.4 0 36.0
2. Canada 4 124 281 2.3 2 70.2
3. Austria 4 134 490 3.7 4 122.5
4. France 4 108 529 4.9 7 132.2
5. Germany 4 111 662 6.0 11 165.5
6. Mexico 4 110 723 6.6 10 180.8
7. Japan 4 155 808 5.2 8 202.0
8. Kuwait 4 83 834 10.0 24 208.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Canada 4 78 121 0 64.5 926 7.7 14 231.5
2. USA 4 43 75 3 57.3 807 10.8 12 201.8
3. Japan 4 45 95 4 47.4 717 7.5 6 179.2
4. Mexico 4 39 77 3 50.6 565 7.3 6 141.2
5. Austria 4 43 81 4 53.1 553 6.8 6 138.2
6. Germany 4 30 70 5 42.9 358 5.1 2 89.5
7. France 4 7 19 3 36.8 147 7.7 3 36.8
8. Kuwait 4 18 57 3 31.6 42 0.7 0 10.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Canada 4 24 66 6 36.4 312 4.7 5 78.0
2. Austria 4 29 53 2 54.7 400 7.5 6 100.0
3. Japan 4 39 73 4 53.4 493 6.8 3 123.2
4. Germany 4 26 63 0 41.3 510 8.1 8 127.5
5. Mexico 4 41 81 6 50.6 562 6.9 5 140.5
6. USA 4 56 123 6 45.5 581 4.7 3 145.2
7. France 4 58 94 1 61.7 606 6.4 7 151.5
8. Kuwait 4 30 42 0 71.4 651 15.5 12 162.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. USA 4 43 75 3 57.3 807 12 192.5
2. Canada 4 78 121 0 64.5 926 14 166.9
3. Mexico 4 39 77 3 50.6 565 6 130.2
4. Austria 4 43 81 4 53.1 553 6 125.0
5. Japan 4 45 95 4 47.4 717 6 123.2
6. France 4 7 19 3 36.8 147 3 122.4
7. Germany 4 30 70 5 42.9 358 2 81.0
8. Kuwait 4 18 57 3 31.6 42 0 27.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Canada 4 24 66 6 36.4 312 5 82.9
2. USA 4 56 123 6 45.5 581 3 83.5
3. Japan 4 39 73 4 53.4 493 3 112.8
4. Mexico 4 41 81 6 50.6 562 5 114.5
5. France 4 58 94 1 61.7 606 7 138.3
6. Austria 4 29 53 2 54.7 400 6 147.9
7. Germany 4 26 63 0 41.3 510 8 151.2
8. Kuwait 4 30 42 0 71.4 651 12 295.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Austria 4 11 301 0 27.4
2. Germany 4 21 460 0 21.9
3. USA 4 6 122 0 20.3
4. France 4 20 387 0 19.4
5. Canada 4 9 173 0 19.2
6. Mexico 4 18 337 0 18.7
7. Japan 4 9 141 0 15.7
8. Kuwait 4 33 254 0 7.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Germany 4 3 90 1 30.0
2. USA 4 8 195 2 24.4
3. Canada 4 11 172 2 15.6
4. France 4 3 37 0 12.3
5. Austria 4 8 92 1 11.5
6. Mexico 4 9 89 0 9.9
7. Japan 4 5 17 0 3.4
8. Kuwait 4 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. USA 4 6 37 0 6.2
2. Mexico 4 6 85 1 14.2
3. Canada 4 6 97 1 16.2
4. Japan 4 4 45 0 11.2
5. Austria 4 2 62 0 31.0
6. France 4 1 0 0 0.0
Kuwait 4 0 0 0 0.0
Germany 4 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Austria 4 12 425 35.4 14 1.2 0 34.2
2. USA 4 14 507 36.2 68 4.9 0 31.4
3. Canada 4 12 401 33.4 15 1.2 1 30.5
4. Mexico 4 18 638 35.4 63 3.5 2 29.7
5. France 4 15 500 33.3 55 3.7 0 29.7
6. Germany 4 18 495 27.5 36 2.0 0 25.5
7. Japan 4 19 661 34.8 167 8.8 2 23.9
8. Kuwait 4 28 759 27.1 274 9.8 0 17.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. France 4 17 870 51.2 97 2 43.1
2. USA 4 31 1818 58.6 418 7 40.6
3. Japan 4 20 1151 57.5 413 0 36.9
4. Canada 4 33 1648 49.9 342 8 34.7
5. Mexico 4 20 1197 59.8 409 5 34.4
6. Austria 4 23 1097 47.7 230 4 34.2
7. Germany 4 18 809 44.9 177 2 32.9
8. Kuwait 4 5 192 38.4 89 0 20.6
 
FIELD GOALS G Made-Att Pct.
1. Canada 4 2-3 .667
Japan 4 2-3 .667
Austria 4 2-3 .667
4. Mexico 4 2-4 .500
5. Kuwait 4 0-0 .000
Germany 4 0-0 .000
USA 4 0-0 .000
France 4 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Mexico 4 14-14 1.000
Germany 4 13-13 1.000
3. Austria 4 15-16 .938
4. Japan 4 12-13 .923
5. Canada 4 22-26 .846
6. USA 4 20-25 .800
7. France 4 8-11 .727
8. Kuwait 4 0-0 .000
 
SACKS BY G No. Yards
1. USA 4 10 72
2. Germany 4 7 67
3. Canada 4 4 23
Mexico 4 4 28
5. Japan 4 2 16
6. Austria 4 1 10
France 4 1 6
8. Kuwait 4 0 0
 
SACKS AGAINST G No. Yards
1. USA 4 1 8
Canada 4 1 3
3. France 4 2 14
Germany 4 2 15
5. Austria 4 3 14
6. Kuwait 4 5 56
7. Mexico 4 6 50
8. Japan 4 9 62
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Canada 4 27 41 3 71 17.8
2. Austria 4 34 26 4 64 16.0
3. USA 4 32 28 3 63 15.8
4. Japan 4 23 28 10 61 15.2
5. Mexico 4 33 20 5 58 14.5
6. Germany 4 25 19 3 47 11.8
7. France 4 34 4 1 39 9.8
8. Kuwait 4 0 2 0 2 0.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Canada 4 19 11 5 35 8.8
2. Austria 4 24 16 2 42 10.5
3. Germany 4 23 15 6 44 11.0
USA 4 12 27 5 44 11.0
5. Mexico 4 25 23 5 53 13.2
6. Kuwait 4 37 22 1 60 15.0
7. Japan 4 37 23 3 63 15.8
8. France 4 31 31 2 64 16.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Canada 4 21 38 55.3
2. USA 4 16 35 45.7
3. France 4 11 32 34.4
4. Mexico 4 15 47 31.9
5. Japan 4 12 38 31.6
6. Austria 4 10 33 30.3
7. Germany 4 12 41 29.3
8. Kuwait 4 2 45 4.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Canada 4 8 44 18.2
2. USA 4 13 54 24.1
3. Germany 4 9 35 25.7
4. Mexico 4 10 36 27.8
5. Japan 4 17 47 36.2
6. France 4 16 37 43.2
7. Austria 4 20 45 44.4
8. Kuwait 4 6 11 54.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Canada 4 2 3 66.7
2. USA 4 3 5 60.0
3. Austria 4 2 4 50.0
Germany 4 4 8 50.0
5. France 4 1 4 25.0
6. Kuwait 4 0 9 0.0
Mexico 4 0 5 0.0
Japan 4 0 2 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Canada 4 0 5 0.0
USA 4 0 6 0.0
Austria 4 0 3 0.0
4. Germany 4 1 6 16.7
5. Japan 4 5 12 41.7
6. Mexico 4 1 2 50.0
7. France 4 3 4 75.0
8. Kuwait 4 2 2 100.0
 
PENALTIES G No. Yards Avg/G
1. Kuwait 4 18 113 28.2
2. France 4 16 148 37.0
3. Japan 4 17 160 40.0
4. Austria 4 21 173 43.2
5. Germany 4 28 186 46.5
6. Mexico 4 27 229 57.2
7. Canada 4 29 263 65.8
8. USA 4 27 266 66.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Mexico 4 28 256 64.0
Japan 4 30 256 64.0
3. Austria 4 26 210 52.5
4. Canada 4 25 208 52.0
5. Germany 4 23 194 48.5
6. USA 4 19 159 39.8
7. France 4 18 145 36.2
8. Kuwait 4 14 110 27.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Kuwait 4 119:32 29:53
2. Mexico 4 106:23 26:35
3. Germany 4 95:02 23:45
4. Canada 4 91:51 22:57
5. Japan 4 90:46 22:41
6. France 4 89:19 22:19
Austria 4 89:18 22:19
8. USA 4 85:49 21:27
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Canada 4 4 6 10 3 0 3 +7 1.75
2. USA 4 4 6 10 2 3 5 +5 1.25
3. Mexico 4 3 6 9 3 3 6 +3 0.75
4. Japan 4 2 4 6 0 4 4 +2 0.50
5. Austria 4 4 2 6 1 4 5 +1 0.25
6. France 4 3 1 4 3 3 6 -2 -0.50
7. Germany 4 7 0 7 6 5 11 -4 -1.00
8. Kuwait 4 1 0 1 10 3 13 -12 -3.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Japan 4 10-11 90.9 9 6-3 1-2 0 0 0 0
2. Canada 4 18-20 90.0 16 8-8 2-3 1 0 0 0
USA 4 9-10 90.0 9 7-2 0-0 0 0 0 1
4. Germany 4 8-10 80.0 8 7-1 0-0 0 0 1 1
5. France 4 6-8 75.0 6 6-0 0-0 0 0 2 0
6. Austria 4 9-13 69.2 8 7-1 1-2 0 2 0 1
7. Mexico 4 8-12 66.7 6 3-3 2-3 0 1 1 1
8. Kuwait 4 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Canada 4 1-3 33.3 1 1-0 0-0 0 1 0 1
USA 4 2-6 33.3 1 0-1 1-3 0 1 1 0
3. France 4 11-14 78.6 10 5-5 1-2 1 1 0 0
4. Japan 4 8-10 80.0 7 6-1 1-1 0 0 2 0
5. Kuwait 4 19-22 86.4 19 17-2 0-1 0 0 0 2
6. Austria 4 8-9 88.9 7 3-4 1-1 0 0 1 0
7. Germany 4 10-11 90.9 10 6-4 0-0 0 0 0 1
8. Mexico 4 9-9 100.0 7 6-1 2-2 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Canada 4 0-0 0.0
USA 4 0-0 0.0
France 4 0-0 0.0
Japan 4 0-0 0.0
Kuwait 4 0-0 0.0
Austria 4 0-0 0.0
Germany 4 0-0 0.0
Mexico 4 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Canada 4 0-0 0.0
USA 4 0-0 0.0
France 4 0-0 0.0
Japan 4 0-0 0.0
Kuwait 4 0-0 0.0
Austria 4 0-0 0.0
Germany 4 0-0 0.0
Mexico 4 0-0 0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austria 0-0 0   0-0 0   4-0 0   4-0 0
Canada 0-0 0   0-0 0   4-0 0   4-0 0
France 0-0 0   0-0 0   4-0 0   4-0 0
Germany 0-0 0   0-0 0   4-0 0   4-0 0
Japan 0-0 0   0-0 0   4-0 0   4-0 0
Kuwait 0-0 0   0-0 0   4-0 0   4-0 0
Mexico 0-0 0   0-0 0   4-0 0   4-0 0
USA 0-0 0   0-0 0   4-0 0   4-0 0
Totals 0-0 0   0-0 0   32-0 0   32-0 0  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. N.Nishimura-JPN 4 57 363 6.4 5 65 90.8
2. J.Stevens-USA 4 38 323 8.5 4 77 80.8
3. J.Ramirez-MEX 4 34 300 8.8 3 65 75.0
4. A.Hertel-AUT 4 34 233 6.9 3 32 58.2
5. G.Ngovo-GER 4 24 229 9.5 2 70 57.2
6. P.Lessard-V.-CAN 4 24 225 9.4 4 55 56.2
7. S.Anderson-USA 4 26 221 8.5 2 90 55.2
8. J.Manyema-GER 4 35 196 5.6 3 74 49.0
A.Wegan-AUT 4 32 196 6.1 2 33 49.0
10. R.Zendejas-MEX 4 10 181 18.1 2 68 45.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Y.Nishiyama-JPN 4 36 - 65 - 2 55.4 584 5 62 146.0
2. J.A.Vazquez-MEX 4 26 - 51 - 1 51.0 450 5 50 112.5
3. B.Scott-USA 4 21 - 32 - 1 65.6 434 8 74 108.5
4. E.Melancon-USA 4 22 - 43 - 2 51.2 373 4 58 93.2
5. F.Paquette-P.-CAN 4 28 - 44 - 0 63.6 361 6 42 90.2
6. B.Seikovits-AUT 4 26 - 43 - 1 60.5 333 4 54 83.2
7. L.Putt-CAN 4 28 - 45 - 0 62.2 319 4 37 79.8
8. B.Hunchak-CAN 4 22 - 32 - 0 68.8 246 4 45 61.5
9. J.Weinreich-GER 4 22 - 53 - 5 41.5 207 0 20 51.8
10. A.Platzgummer-AUT 4 15 - 36 - 3 41.7 191 1 38 47.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. B.Scott-USA 4 21 - 32 - 1 65.6 434 8 74 255.8
2. F.Paquette-P.-CAN 4 28 - 44 - 0 63.6 361 6 42 177.6
3. B.Hunchak-CAN 4 22 - 32 - 0 68.8 246 4 45 174.6
4. M.Neugokath-GER 4 8 - 17 - 0 47.1 151 2 49 160.5
5. J.A.Vazquez-MEX 4 26 - 51 - 1 51.0 450 5 50 153.5
6. B.Seikovits-AUT 4 26 - 43 - 1 60.5 333 4 54 151.6
7. L.Putt-CAN 4 28 - 45 - 0 62.2 319 4 37 151.1
8. Y.Nishiyama-JPN 4 36 - 65 - 2 55.4 584 5 62 150.1
9. E.Melancon-USA 4 22 - 43 - 2 51.2 373 4 58 145.4
10. V.Cruz-MEX 4 12 - 25 - 2 48.0 110 1 28 82.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. C.Hunchak-CAN 3 15 170 2 45 11.3 56.7 5.0
2. L.Normandin-CAN 4 19 258 3 41 13.6 64.5 4.8
M.Pivin-CAN 4 19 227 4 22 11.9 56.8 4.8
4. Y.Oumi-JPN 4 17 267 3 30 15.7 66.8 4.2
5. A.Kelsey-USA 4 15 321 7 58 21.4 80.2 3.8
6. C.Krivashei-USA 4 12 166 2 60 13.8 41.5 3.0
7. N.Nishimura-JPN 4 9 220 1 62 24.4 55.0 2.2
8. T.Pinto-CAN 4 8 85 2 25 10.6 21.2 2.0
F.Laflamme-CAN 4 8 81 1 32 10.1 20.2 2.0
V.Gutierrez-MEX 4 8 76 1 18 9.5 19.0 2.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. A.Kelsey-USA 4 15 321 7 58 3.8 21.4 80.2
2. Y.Oumi-JPN 4 17 267 3 30 4.2 15.7 66.8
3. L.Normandin-CAN 4 19 258 3 41 4.8 13.6 64.5
4. M.Pivin-CAN 4 19 227 4 22 4.8 11.9 56.8
5. C.Hunchak-CAN 3 15 170 2 45 5.0 11.3 56.7
6. N.Nishimura-JPN 4 9 220 1 62 2.2 24.4 55.0
7. K.Bruce-USA 4 5 183 3 74 1.2 36.6 45.8
8. C.Krivashei-USA 4 12 166 2 60 3.0 13.8 41.5
9. M.Hernandez-MEX 4 7 120 1 46 1.8 17.1 30.0
10. K.Kaya-FRA 4 4 105 2 48 1.0 26.2 26.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. J.A.Vazquez-MEX 4 144 450 72 594 148.5
2. Y.Nishiyama-JPN 4 -30 584 78 554 138.5
3. B.Scott-USA 4 12 434 40 446 111.5
4. F.Paquette-P.-CAN 4 15 361 55 376 94.0
5. E.Melancon-USA 4 2 373 52 375 93.8
6. N.Nishimura-JPN 4 363 0 57 363 90.8
7. B.Seikovits-AUT 4 -7 333 49 326 81.5
8. J.Stevens-USA 4 323 0 38 323 80.8
9. L.Putt-CAN 4 -5 319 53 314 78.5
10. J.Ramirez-MEX 4 300 0 34 300 75.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. A.Kelsey-USA 4 7 0 1 0 43 10.8
2. N.Nishimura-JPN 4 6 0 0 0 36 9.0
3. A.Wegan-AUT 4 2 2 7 0 25 6.2
4. J.Stevens-USA 4 4 0 0 0 24 6.0
M.Pivin-CAN 4 4 0 0 0 24 6.0
P.Lessard-V.-CAN 4 4 0 0 0 24 6.0
7. R.Alston-USA 4 3 0 0 2 20 5.0
R.Aguilar-MEX 4 0 2 14 0 20 5.0
9. M.v.Wachsmann-GER 4 1 0 13 0 19 4.8
J.Maples-USA 4 0 0 19 0 19 4.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. A.Kelsey-USA 4 7 0 7 0 0 42 10.5
2. N.Nishimura-JPN 4 6 5 1 0 0 36 9.0
3. P.Lessard-V.-CAN 4 4 4 0 0 0 24 6.0
J.Stevens-USA 4 4 4 0 0 0 24 6.0
M.Pivin-CAN 4 4 0 4 0 0 24 6.0
6. R.Alston-USA 4 3 3 0 0 1 20 5.0
7. R.Zendejas-MEX 4 3 2 1 0 0 18 4.5
A.Hertel-AUT 4 3 3 0 0 0 18 4.5
K.Bruce-USA 4 3 0 3 0 0 18 4.5
Y.Oumi-JPN 4 3 0 3 0 0 18 4.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. R.Aguilar-MEX 4 14-14 2-4 20 5.0
2. J.Maples-USA 4 19-24 0-0 19 4.8
3. A.Yamagishi-JPN 4 12-13 2-3 18 4.5
D.Levesque-CAN 4 12-15 2-3 18 4.5
5. M.v.Wachsmann-GER 4 13-13 0-0 13 3.2
A.Wegan-AUT 4 7-7 2-2 13 3.2
7. K.Kartsonis-CAN 4 10-11 0-0 10 2.5
8. M.Wappl-AUT 4 8-9 0-1 8 2.0
9. N.Tsimi-FRA 4 7-7 0-0 7 1.8
10. F.Angelini-FRA 4 1-4 0-0 1 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. J.McCoy-CAN 4 10 149 1 46 14.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. M.E.Hernandez-MEX 4 11 244 0 47 22.2
2. C.Achy-FRA 4 13 216 0 27 16.6
3. Fai.Alfarhan-KUW 4 19 229 0 48 12.1
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. N.Nishimura-JPN 4 363 220 0 0 583 145.8
2. M.E.Hernandez-MEX 4 0 41 53 244 385 96.2
3. J.Ramirez-MEX 4 300 54 0 0 354 88.5
4. J.Stevens-USA 4 323 0 0 0 323 80.8
5. A.Kelsey-USA 4 0 321 0 0 321 80.2
6. Y.Oumi-JPN 4 -7 267 9 19 288 72.0
7. G.Ngovo-GER 4 229 24 0 14 267 66.8
8. A.Wegan-AUT 4 196 44 0 23 263 65.8
9. L.Normandin-CAN 4 0 258 0 4 262 65.5
10. C.Achy-FRA 4 0 0 37 216 253 63.2
 
PUNTING Cl G No. Yards Long Avg.
1. M.Abdullah-KUW 4 13 493 63 37.9
2. S.Fujita-JPN 4 12 452 52 37.7
3. J.Maples-USA 4 11 408 45 37.1
4. R.Aguilar-MEX 4 18 638 46 35.4
5. B.Seikovits-AUT 4 12 425 62 35.4
6. N.Tsimi-FRA 4 15 500 58 33.3
7. D.Levesque-CAN 4 11 361 47 32.8
8. M.v.Wachsmann-GER 4 13 352 41 27.1
9. E.Albanai-KUW 4 10 203 32 20.3
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. A.Wegan-AUT 4 2 2 100.0 0.50
D.Levesque-CAN 4 2 3 66.7 0.50
A.Yamagishi-JPN 4 2 3 66.7 0.50
R.Aguilar-MEX 4 2 4 50.0 0.50
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. R.Aguilar-MEX 4 14 14 100.0
M.v.Wachsmann-GER 4 13 13 100.0
3. A.Yamagishi-JPN 4 12 13 92.3
4. K.Kartsonis-CAN 4 10 11 90.9
5. M.Wappl-AUT 4 8 9 88.9
6. D.Levesque-CAN 4 12 15 80.0
7. J.Maples-USA 4 19 24 79.2
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. A.Yamagishi-JPN 4 25 22 36.0 9.0 0.0
2. K.Taniguchi-JPN 4 15 15 22.5 5.6 0.0
3. N.Gustav-GER 4 17 10 22.0 5.5 1.0
4. E.Rosani-FRA 4 14 12 20.0 5.0 0.0
5. K.Hoshino-JPN 4 10 19 19.5 4.9 0.0
6. S.Pigree-FRA 4 15 6 18.0 4.5 0.0
7. M.Castaneda-MEX 4 11 13 17.5 4.4 0.0
8. P.Pfannenstiel-USA 4 12 8 16.0 4.0 1.0
9. N.Weibel-FRA 4 10 10 15.0 3.8 0.0
S.El Mahi-FRA 4 8 14 15.0 3.8 0.0
O.Ogbevoen-AUT 4 10 10 15.0 3.8 0.0
12. L.Horvath-AUT 4 8 12 14.0 3.5 0.0
13. Y.Someya-JPN 4 9 9 13.5 3.4 0.0
M.Eaddy-USA 4 11 5 13.5 3.4 0.0
15. J.Racimo-USA 4 6 14 13.0 3.2 0.0
C.Achy-FRA 4 10 6 13.0 3.2 0.0
17. M.Sato-JPN 4 9 7 12.5 3.1 1.5
R.Sandjong-D.-CAN 4 7 11 12.5 3.1 1.0
L.St-Amant-CAN 4 9 7 12.5 3.1 0.0
A.Espinosa-MEX 4 7 11 12.5 3.1 0.0
21. S.Riedl-AUT 4 4 16 12.0 3.0 0.0
M.DelVecchio-USA 4 10 4 12.0 3.0 0.0
M.Alajeel-KUW 4 10 4 12.0 3.0 0.0
24. N.Sato-JPN 4 7 9 11.5 2.9 0.0
T.Schaffler-AUT 4 8 7 11.5 2.9 0.0
E.Tekindag-GER 4 8 7 11.5 2.9 2.5
J.Casillas-MEX 4 7 9 11.5 2.9 2.5
28. D.Flores-MEX 4 8 6 11.0 2.8 0.0
C.Vergara-MEX 4 8 6 11.0 2.8 0.0
T.Reed-USA 4 9 4 11.0 2.8 3.0
31. J.Mezquitic-MEX 4 9 3 10.5 2.6 0.0
S.Rossi-CAN 4 5 11 10.5 2.6 0.0
L.Nicolini-GER 4 8 5 10.5 2.6 0.0
L.Lofton-USA 4 7 7 10.5 2.6 0.0
35. C.Lussier-Roy-CAN 4 6 8 10.0 2.5 0.5
P.Sargeni-FRA 4 8 4 10.0 2.5 0.0
M.Lefebvre-FRA 4 3 14 10.0 2.5 0.5
J.Espinosa-MEX 4 4 12 10.0 2.5 0.0
M.Rahmouni-FRA 4 3 14 10.0 2.5 0.5
H.Tinoco-MEX 4 5 10 10.0 2.5 0.0
41. S.Binali-KUW 4 5 9 9.5 2.4 0.0
M.Boutin-CAN 4 7 5 9.5 2.4 0.0
43. W.Tillo-USA 4 5 8 9.0 2.2 0.0
A.Ramos-MEX 4 6 6 9.0 2.2 0.5
45. O.Naguib-USA 4 7 3 8.5 2.1 3.0
J.Harold-USA 4 5 7 8.5 2.1 1.0
M.Teitz-CAN 4 2 13 8.5 2.1 0.0
S.Robinson-CAN 4 5 7 8.5 2.1 0.0
49. T.Hanson-CAN 4 4 8 8.0 2.0 0.0
N.Plourde-H.-CAN 4 5 6 8.0 2.0 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. T.Reed-USA 4 3 0 24 3.0 0.75
O.Naguib-USA 4 3 0 17 3.0 0.75
3. E.Tekindag-GER 4 2 1 30 2.5 0.62
J.Casillas-MEX 4 2 1 18 2.5 0.62
5. M.Sato-JPN 4 1 1 11 1.5 0.38
6. S.Jelvani-GER 4 1 0 14 1.0 0.25
F.Schroeder-USA 4 1 0 13 1.0 0.25
8. M.Peters-GER 3 1 0 8 1.0 0.33
9. R.Sandjong-D.-CAN 4 1 0 8 1.0 0.25
D.Hundseder-GER 4 1 0 7 1.0 0.25
P.Pfannenstiel-USA 4 1 0 7 1.0 0.25
J.Rivera-MEX 4 0 2 7 1.0 0.25
B.Roe-USA 4 1 0 7 1.0 0.25
M.Pivin-CAN 4 1 0 4 1.0 0.25
J.Harold-USA 4 1 0 4 1.0 0.25
N.Gustav-GER 4 1 0 3 1.0 0.25
J.Van Pelt-CAN 4 1 0 3 1.0 0.25
18. V.Vizcardo-JPN 4 0 1 5 0.5 0.12
N.Schuelter-GER 4 0 1 5 0.5 0.12
C.Lussier-Roy-CAN 4 0 1 4 0.5 0.12
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. E.Tekindag-GER 4 4 4 37 6.0 1.50
R.Sandjong-D.-CAN 4 5 2 30 6.0 1.50
3. J.Casillas-MEX 4 4 3 25 5.5 1.38
4. K.Hoshino-JPN 4 4 2 8 5.0 1.25
T.Reed-USA 4 5 0 33 5.0 1.25
O.Naguib-USA 4 5 0 23 5.0 1.25
7. N.Gustav-GER 4 4 1 8 4.5 1.12
8. T.Schaffler-AUT 4 3 2 17 4.0 1.00
9. F.Schroeder-USA 4 3 1 17 3.5 0.88
M.Lefebvre-FRA 4 2 3 11 3.5 0.88
